Welcome back fanatics! Just to catch you up, the Cultists of Tharizdun were captured by Markessa, then dropped In the Dungeons of the Slave Lords to be sacrificed to the Earth Dragon (who may just be an ordinary active volcano). Let's see if the guys can fight their way out of another sticky situation. Enjoy!
Wednesday, September 23, 2026
Saturday, September 19, 2026
My Top 30 Greyhawk Warriors
1. All stats are based on either the most recent published edition or the highest listed values in a published edition. Where no stat is given a result of <15 or 15-20 was usually given based on educated guesses. While important in some cases, I ignore INT and CHA, but have chosen the other four stats as gauges of a warrior's might, speed, durability and insight.
2. For scoring, all stat values that are 20+ are given (3) points, 19-18 (2) points, 17-15 (1) point and any stat less than 15 or with no data (assumed to be less than 15) is given (0) points.
3. Level is a special reconsideration. Wizard level is valued at what high-level spells they can cast whereas classic warrior name-level started at Level 9 so I've adjusted the scoring scale as follows: <9 (0) points, 9-12 (1) point, 13-16 (2) points and 17+ (3) points.
4. Authority is determined on whether the warrior belongs to a popular power group, works for a ruler, or is in fact a ruler of a nation or city themselves. This is worth (2) points.
5. High AC looks at whether the character in question has an Armor Class of 1 or lower (AD&D) or 19+ (D&D 3.x and beyond). This is worth (2) points.
6. Artifacts is determined on whether the warrior possesses artifacts or game breaking items such as a ring of invisibility, girdle of storm giant strength, or sentient weapons. This is worth (2) points.
7. This list only goes into the top 30 LIVING Fighters, Rangers, Barbarians. I omit vampires, animuses, death knights, quasi-deities, etc.
8. I have drawn these names from published Greyhawk sources. I have avoided fanzines and Living Greyhawk Campaign sources (besides the LGG).
9. This list is likely not comprehensive, but I did dig deep for this list. It also has very little peer review so if tweaks are made I will make notes.
| Fighter/Ranger/Barb | Home | Level | STR | DEX | CON | WIS | Authority | High AC | Artifacts | TOTAL | Source |
| Lord Robilar | Bright Lands | 20 | 20 | 16 | 18 | 16 | Y | Y | Y | 16 | RtT |
| Franz Torkeep | Shield Lands | 17 | 19 | 18 | 18 | 15 | Y | Y | Y | 16 | ItA |
| Warduke | Horned Society | 18 | 20 | 16 | 20 | 15 | Y | Y | N | 15 | Dun |
| General Reynard | South Province | 19 | 19 | <15 | 18 | 17 | Y | Y | Y | 14 | ItA |
| Lady Marshal Rowena | Vesve | 16 | 19 | 18 | 18 | 17 | Y | Y | N | 13 | ItA |
| King Kimbertos Skotti | Keoland | 15 | 16 | 18 | 16 | 18 | Y | Y | N | 12 | LGG |
| Prince Lynwerd | Nyrond | 14 | 19 | 17 | <15 | 15 | Y | Y | Y | 12 | MRK |
| Shairn Vel Valunar | Horned Society | 14 | 18 | 16 | 17 | <15 | Y | Y | Y | 12 | ItE |
| Sevvord Redbeard | Stonehold | 20 | 18 | <15 | 18 | <15 | Y | Y | N | 11 | LGG |
| General Sasquand | North Province | 17 | 18 | 16 | 17 | <15 | Y | Y | N | 11 | IVID |
| King Archbold | Nyrond | 17 | 18 | <15 | 16 | 15 | Y | Y | N | 11 | IVID |
| Darlack Ruhick | Rauxes | 16 | 19 | 17 | 17 | 17 | Y | Y | N | 11 | IVID |
| Elrenn Walthair | Highfolk | 16 | 16 | 17 | 18 | 16 | Y | Y | N | 11 | MRK |
| Obmi the Sly | Crystalmists | 9 | 19 | 16 | 17 | 16 | Y | Y | Y | 11 | ATG |
| Lord Dorag | Old Aerdy | 15 | 19 | <15 | 18 | <15 | N | Y | Y | 10 | ItE |
| Admiral Rosen | Furyondy | 15 | 18 | <15 | 18 | <15 | Y | Y | N | 10 | IVID |
| Commandant Petros | Gran March | 15 | 18 | <15 | 15 | 15 | Y | Y | N | 10 | LGG |
| General Basmajenn | Nyrond | 16 | 18 | 16 | 17 | <15 | Y | Y | N | 10 | IVID |
| Baron Shalaster | North Province | 15 | 19 | <15 | 18 | <15 | Y | Y | N | 10 | IVID |
| Lord Yrag | Greyhawk | 13 | 18 | 16 | 16 | <15 | Y | Y | N | 10 | tAB |
| At-ur Rehmat | Iuz | 10 | 20 | 17 | 15 | <15 | Y | Y | N | 10 | ERoG |
| Turin Deathstalker | Greyhawk | 18 | 15 | <15 | <15 | 16 | Y | N | Y | 9 | CoG |
| Prince Jeon II | Sea Princes | 17 | 15 | 18 | <15 | 15 | Y | N | N | 9 | LGG |
| Bruzharag | Ull | 16 | 20 | <15 | 18 | <15 | Y | N | N | 9 | LGG |
| General Hanshalt | Nyrond | 15 | 18 | <15 | 17 | <15 | Y | Y | N | 9 | IVID |
| Skannar Hendricks | Fellreev | 13 | 18 | <15 | 16 | <15 | Y | Y | N | 9 | ItE |
| General Levialen | Innspa | 13 | 17 | 16 | 17 | <15 | Y | Y | N | 9 | IVID |
| General Myariken | Nyrond | 12 | 20 | <15 | 17 | <15 | Y | Y | N | 9 | IVID |
| Sir Zylinchin | Nyrond | 12 | 18 | <15 | 17 | 15 | Y | Y | N | 9 | IVID |
| Latmac Ranold | Lordship Isles | 16 | 18 | 18 | <15 | <15 | Y | N | N | 8 | WGB |
| King Orvung | Schnai | 16 | 18 | <15 | 18 | <15 | Y | N | N | 8 | WGB |
| Count Lorgan | County Urnst | 16 | <15 | 18 | <15 | 18 | Y | N | N | 8 | WGB |
| Sultan Murad | Zeif | 15 | 18 | <15 | <15 | 18 | Y | N | N | 8 | WGB |
| Lolgoff Bearhear | Cruski | 15 | 18 | <15 | 18 | <15 | Y | N | N | 8 | LGG |
Notes on sources: RtT (Rary the Traitor), ItA (Isle of the Ape), Dun (Dungeon Magazine), LOG (Liberation of Geoff), ItE (Iuz the Evil), MRK (Marklands), IVID (Ivid the Undying), LGG (Living Greyhawk Gazetteer), ERoG (Expedition to Ruins of Greyhawk), tAB (The Adventure Begins), CoG (City of Greyhawk Boxed Set), WGB (World of Greyhawk Box)
Wednesday, September 16, 2026
Greyhawkery Comics: Cultists #53
Welcome back readers. Yeah, we all knew the Cultists of Tharizdun would get double-crossed by Markessa. She's the worst. Now firmly in the events of Slave Lords module A4, the damned duo finally gets to meet the head of the cult they have been hunting for since module A1. I hope it was worth all the trouble. Also, some of the dialogue below is torn directly from the adventure. Apologies to Lawrence Schick. Enjoy!
Friday, September 11, 2026
My Top 30 Greyhawk Wizards
1. All stats are based on either the most recent published edition or the highest listed values in a published edition. I ignore DEX and STR but have chosen the other four stats as gauges of a wizard's reason, insight, durability and influence.
2. For scoring all values that are 20+ are given (3) points, 19-18 (2) points, 17-15 (1) point and any stat less than 15 or with no data (assumed to be less than 15) is given (0) points.
3. Authority is determined on whether the wizard belongs to a popular power group, works for a ruler, or is in fact a ruler of a nation or city themselves. This is worth (2) points.
4. Planar looks at whether the wizard in question has regular access to a demiplane or planar gates, amulet of the planes, etc. This is worth (2) points.
5. Artifacts is determined on whether the wizard possesses artifacts or near artifact level items such as a Robe of Staff of the Magi. This is worth (2) points.
6. This list only goes into the top 30 LIVING single class Wizards (aka Mage or Magic User). I omit liches, animuses, quasi-deities, etc.
7. I have drawn these names from published Greyhawk sources. I have avoided fanzines and Living Greyhawk Campaign sources (besides the LGG).
8. This list is likely not comprehensive, but I did dig deep for this list. It also has very little peer review so if tweaks are made I will make notes.
Enough chatter. What do you think of my results? Enjoy!
| Wizard | Home | Level | INT | WIS | CON | CHA | Authority | Planar | Artifacts | TOTAL |
| Mordenkainen | Yatil Mountains | 20 | 20 | 15 | 17 | 18 | Y | Y | Y | 16 |
| Rary | Bright Lands | 20 | 19 | 19 | <15 | 16 | Y | Y | Y | 14 |
| Tenser | Cairn Hills | 20 | 17 | <15 | 16 | 18 | Y | Y | Y | 13 |
| Mohrgyr | Keoland | 20 | 20 | 15 | <15 | <15 | Y | Y | Y | 13 |
| Jaran Krimeah | Vale of Mage | 20 | 19 | <15 | 15 | <15 | Y | Y | Y | 12 |
| Jumper | Empire of Iuz | 19 | 19 | 18 | 15 | 15 | Y | Y | N | 12 |
| Kermin Mindbender | Empire of Iuz | 18 | 18 | 16 | 17 | <15 | Y | Y | Y | 12 |
| Kieran Jalucian | Greyhawk | 18 | 18 | 17 | <15 | 17 | Y | Y | Y | 12 |
| Eli Tomorast | Maure Castle | 17 | 20 | 16 | 20 | <15 | N | Y | Y | 12 |
| Warnes Starcoat | Duchy of Urnst | 20 | 20 | 17 | 16 | 17 | Y | N | N | 11 |
| Elayne Mystica | Irongate | 19 | 18 | 16 | <15 | <15 | Y | Y | Y | 11 |
| Drawmij | Azure Sea | 18 | 20 | 17 | 15 | <15 | Y | N | Y | 11 |
| Reydrich | South Province | 20 | 18 | 17 | <15 | <15 | Y | N | Y | 10 |
| Alhamazad | Zeif | 19 | 20 | 17 | <15 | <15 | Y | N | Y | 10 |
| Bigby | Veluna | 19 | 20 | 15 | 15 | <15 | Y | N | N | 9 |
| Karoolck | Great Kingdom | 19 | 18 | <15 | 15 | <15 | Y | N | Y | 9 |
| Lakaster | North Province | 19 | 18 | <15 | 15 | <15 | Y | N | Y | 9 |
| Shemeya | Bright Lands | 19 | 18 | 16 | <15 | <15 | N | Y | Y | 9 |
| Nystul | Duchy of Tenh | 17 | 20 | 17 | 15 | 15 | Y | N | N | 9 |
| Abrazaldin Hosk | Greyhawk | 20 | 18 | 17 | <15 | <15 | Y | N | N | 8 |
| Null | Empire of Iuz | 19 | 18 | <15 | <15 | <15 | Y | Y | N | 8 |
| Lashton | Keoland | 19 | 19 | <15 | <15 | 15 | Y | N | Y | 8 |
| Karzalin | Furyondy | 18 | 18 | 15 | 17 | <15 | Y | N | N | 8 |
| Grey Seer | Nyrond | 17 | 18 | 17 | <15 | <15 | Y | N | Y | 8 |
| Theodain Eriason | Yeomanry | 17 | 20 | 15 | <15 | 16 | Y | N | N | 8 |
| Ghiselinn | Nyrond | 19 | 18 | 16 | <15 | <15 | Y | N | N | 7 |
| Morrkend | North Province | 18 | 18 | <15 | <15 | 16 | N | N | Y | 7 |
| Elskan Saramade | Duchy of Urnst | 17 | 18 | 17 | <15 | 15 | Y | N | N | 7 |
| Jallarzi Sallavarian | Greyhawk | 15 | 19 | 17 | <15 | 17 | Y | N | N | 7 |
| Otto | Greyhawk | 15 | 17 | 15 | 15 | 17 | Y | N | N | 7 |

